Boxes and side covers
Maximum dimensions of boxes
TOTAL SHUTTER HEIGHT FOR PROFILE PA39 | |||||
---|---|---|---|---|---|
Box type | The height of the box | The width of the box | Roller SK | Roller SK with a motor | Roller SK + MKT |
137 | 139mm | 137mm | to 1560mm | to 1440mm | - |
165 | 167mm | 165mm | to 2390mm | to 2280mm | to 1500mm |
180 | 183mm | 180mm | to 2950mm | to 2790mm | to 2300mm |
205 | 207mm | 205mm | to 4320mm | to 4050mm | to 2400mm |
The height of the box should be adjusted to the required total height of the shutter, eg for a shutter with a height of less than 1560mm, choose the "137" box, and for a shutter with a height of 1560mm to 2390mm, choose the "165" box. The height of the box is selected in accordance with the table above.